On this page:
Chaplains
13 Brigade Chaplains
| Rank | Given Names | Surname | Appt | Phone | Mobile | Location | Details |
|---|---|---|---|---|---|---|---|
| CHAP | David | Jackson | Chaplain | (08) 9311 2299 | 0418 472 504 | HQ 13 BDE | Details |
| CAPT | Kate | Wilmot | Chaplain | (08) 9311 2243 | 0419 942 473 | WAUR | Details |
| CAPT | Kim | Kuchel | Chaplain | (08) 9276 7668 | 0416 614 312 | 16 RWAR | Details |
| CHAP | Adam | Babinski | Chaplain | 0403 433 926 | 13 FD SQN | Details | |
| CAPT | Steve | Bradfield | Chaplain | (08) 9269 4454 | 0400 223 748 | 11/28 RWAR | Details |
| MAJ | Michael | Morrissey | COORD Chaplain | (08) 9269 4497 | 041 9950 843 | HQ 13 Bde | Details |
| CHAP | Marie | Collins | Chaplain | 0427 700 346 | A SQN 10LH | Details | |
| CAPT | Paul | Russell | Chaplain | 0413 038 241 | 0413 038 241 | 7 FD BTY | Details |
Wellfare Officers
13 Bde Unit Welfare Officers
| Rank | Given Names | Surname | Appt | Phone | Mobile | Location | Details |
|---|---|---|---|---|---|---|---|
| CAPT | Ryan | Bernsmann | ADJT WAUR | 08 9311 2168 | 0438 991 323 | WAUR | Details |
| MAJ | Marcus | Blackie | DQ 13 BDE (S1/4) | (08) 9269 4453 | 0419 154 830 | HQ 13 BDE | Details |
| CAPT | Robert | Coales | BK | (08) 9269 4430 | 0425 031 976 | 7 FD BTY | Details |
| CAPT | Susan | Field | ADJT 13 CSSB | 08 9269 4082 | 0449 579 644 | 13 CSSB | Details |
| CAPT | Melanie | Freeman | Psych Offr | 0417 964 163 | 7 Health Company | Details | |
| WO1 | Alma | Riley | WO PERS * | (08) 9269 4051 | HQ 13 BDE | Details | |
| CAPT | Michele | Silvestrie | 2IC | (08) 9269 4381 | 0428 222 315 | 13 FD SQN | Details |
| CAPT | Jason | Turner | ADJT | (08) 9269 403 | 0458 243 891 | A SQN 10LH | Details |
Family Support Information
Homecoming Events and Updates
OPERATION ANODE ROTATION 24
![]() |
| Solomon Islands Community Engagement |
![]() |
| Solomon Islands Provincial Patrols |
Transit Security Element 59
![]() |
| Boarding Party |
Operation RESOLUTE is the ADF's contribution to the whole of government to protect Australia's borders and offshore maritime interests.
Up to 400 ADF personnel are assigned to Operation RESOLUTE.
ADF resources allocated to Operation RESOLUTE comprise:
seven RAN Armidale-class patrol boats (ACPBs), with up to an additional two ACPBs when the unauthorised arrival threat level warrants further response capability;
AP-3C Orion Maritime Patrol Aircraft that provide surveillance of Australia's north-west and northern approaches;
Australian Army Regional Force Surveillance Unit patrols which conduct land based security operations; and
a Transit Security Element of 20 to 32 personnel.
a standby RAN Major Fleet Unit (for northern waters response);
a standby major RAN fleet unit and underway replenishment vessel when advised that the Customs Charter Vessel is unavailable (for a Southern Ocean patrol);
In addition, ADF units transiting the area of operations, whilst not assigned to Operation RESOLUTE, also contribute to the overall surveillance and security effort through their presence and standard reporting procedures.
![]() |
| HMAS Parramatta |
Information for Families





